Wet Ingredient Equivalents:
1 ounce = 30 ml
1 cup = 240 ml
1 cup | 8 fluid ounces | 1/2 pint |
2 cups | 16 fluid ounces | 1 pint |
4 cups | 32 fluid ounces | 2 pints/ 1 quart |
8 cups | 64 fluid ounces | 4 pints |
Dry Ingredient Equivalents:
1 teaspoon = 5 ml
1 cup = 240 ml
1 tablespoon | 3 teaspoons | 15 ml |
1/8 cup | 2 tablespoons | 30 ml |
1/4 cup | 4 tablespoons | 60 ml |
1/3 cup | 5 tablespoons + 1 teaspoon | 80 ml |
1/2 cup | 8 tablespoons | 120 ml |
2/3 cup | 10 tablespoons + 2 teaspoons | 160 ml |
3/4 cup | 12 tablespoons | 180 ml |
1 cup | 16 tablespoons | 240 ml |
No comments:
Post a Comment